Tube EN10357
(inc DIN11850)
| General |
|---|
|
DIN EN 10357 was developed for seam welded tubes made of stainless steel for pipe systems in the food, pharmaceutical and chemical industries.
DIN EN 10357 (2021) replaces EN 10357 (2014). Major technical changes compared to the previous edition are as follows:
EN 10357 replaced DIN 11850 at the beginning of 2014. With regard to EN 10357 the following normative references must be provided: DIN EN 2768, DIN 11851, DIN EN 10374, DIN 11853-1 to -3, DIN 11864-1 to -3, DIN 32676, DIN EN 10088-1, DIN EN 10088-2, DIN EN 10204, DIN EN ISO 1127, DIN EN 10217-7 The standard materials 1.4301, 1.4307, 1.4404, 1.4432 and 1.4435 are listed as types of steel. Material 1.4404 has replaced titanium-stabilized material 1.4571, which is no longer provided for in DIN EN 10357. The end user is responsible for selecting the correct material. In particular for drinking water, for applications in the food and milk processing industry there are strict regulations which may differ from country to country. |
| Pipe connections | |
|---|---|
| - Pipe fitting according to DIN 11851 | for rolling in and butt welding |
| - Threaded pipe unions acc. to DIN 11864-1 and DIN 11853-1 | for butt welding |
| - Flange connections acc. to DIN 11864-2 and DIN 11853-2 | for butt welding |
| - Clamp connection acc. to DIN 11864-3 and DIN 11853-3 | for butt welding |
| - Clamp connections according to DIN 32676 | for butt welding |
| - Joints according to ISO 2037 | for butt welding |
| - Joints according to BS 4825 | for butt welding |
| Typical ordering data acc. to DIN EN 10357 | |
|---|---|
| - technical terms and conditions of delivery acc. to DIN EN 10217-7 |
E.g.: CL1 BC bright annealed W2Rb or matt pickled W2Ab and annealed (according to DIN EN 10217-7) |
| - Outside pipe diameter and wall thickness | E.g.: 41 x 1.5 |
| - Manufacture lengths | E.g.: approx. 6000 mm ± 100 mm |
| - Material | E.g.: 1.4404 |
| - Certificates | E.g.: 3.1 |
| - Test class acc. to DIN EN 10217-7 | E.g.: TC1 or TC2 |
|
The pipes are marked at least at one end of the supplied pipe. |
|
| Surface properties | ||||
|---|---|---|---|---|
| Product class | Symbol | Inner surface | Outer surface | Heat treatment |
| CL1 (0.8/1.6 µm) |
CL1 CC | pickled W2b and passivated Ra < 0.8µm Welded seam area Ra < 1.6 µm |
pickled W2b and passivated | not heat-treated |
| CL1 CD | pickled W2b and passivated Ra < 0.8µm Welded seam area Ra < 1.6 µm |
ground Ra < 1.0 µm | not heat-treated | |
| CL1 BC | annealed and pickled, or bright annealed, W2Ab or W2Rb Ra < 0.8µm Welded seam area Ra < 1.6 µm |
annealed and pickled, or bright annealed, W2Ab or W2Rb | heat treated | |
| CL1 BD | annealed and pickled, or bright annealed, W2Ab or W2Rb Ra < 0.8µm Welded seam area Ra < 1.6 µm |
ground Ra < 1.0 µm | heat treated | |
| CL2 (0.8/0.8 µm) |
CL2 CC | pickled W2b and passivated Ra < 0.8µm Welded seam area Ra < 0.8 µm |
pickled W2b and passivated | not heat-treated |
| CL2 CD | pickled W2b and passivated Ra < 0.8µm Welded seam area Ra < 0.8 µm |
ground Ra < 1.0 µm | not heat-treated | |
| CL2 BC | annealed and pickled, or bright annealed, W2Ab or W2Rb Ra < 0.8µm Welded seam area Ra < 0.8 µm |
annealed and pickled, or bright annealed, W2Ab or W2Rb | heat treated | |
| CL2 BD | annealed and pickled, or bright annealed, W2Ab or W2Rb Ra < 0.8µm Welded seam area Ra < 0.8 µm |
ground Ra < 1.0 µm | heat treated | |
A distinction is made between the surface quality on the inner surface and the outer surface. It is essentially evaluated acc. to DIN EN 10217-7.
Pressure calculation for pipe acc. to DIN EN 10357
| Pipe [mm] | max. p at 20°C [bar] | max. p at 150°C [bar] |
|---|---|---|
| Series A | ||
| 13 x 1.5 | 332 | 250 |
| 19 x 1.5 | 219 | 165 |
| 23 x 1.5 | 179 | 135 |
| 29 x 1.5 | 140 | 105 |
| 35 x 1.5 | 115 | 87 |
| 41 x 1.5 | 98 | 74 |
| 53 x 1.5 | 75 | 56 |
| 70 x 2.0 | 76 | 57 |
| 85 x 2.0 | 62 | 47 |
| 104 x 2.0 | 50 | 38 |
| 129 x 2.0 | 41 | 31 |
| 154 x 2.0 | 34 | 26 |
| 204 x 2.0 | 26 | 19 |
| 254 x 2.0 | 20 | 15 |
| Series C | ||
| 12.7 x 1.65 | 378 | 285 |
| 19.05 x 1.65 | 241 | 182 |
| 25.4 x 1.65 | 177 | 134 |
| 38.1 x 1.65 | 116 | 87 |
| 50.8 x 1.65 | 86 | 65 |
| 63.5 x 1.65 | 68 | 52 |
| 76.2 x 1.65 | 57 | 43 |
| 101.6 x 2.11 | 55 | 41 |
| 152.4 x 2.77 | 48 | 36 |
| Series D | ||
| 25 x 1.2 | 129 | 98 |
| 32.0 x 1.2 | 100 | 75 |
| 38.0 x 1.2 | 84 | 63 |
| 51.0 x 1.2 | 62 | 47 |
| 63.5 x 1.6 | 67 | 50 |
| 76.1 x 1.6 | 55 | 42 |
| 101.6 x 2.0 | 52 | 39 |
The permissible operating pressures have been calculated for longitudinally welded pipes (v=1) with the calculation value for material number 1.4307 acc. to DIN EN 10217-7:2015-01, table 6 and 8 – in solution-annealed condition, taking into consideration utilization of the permissible calculation voltage of 100 % in the welded seam.
Hygienic Range Products
Made in Germany, used Worldwide
Neumo UK Ltd is 100% owned by AWH (Armaturen Hötensleben) GmbH and stock and distribute AWH products here in the UK.
